FOOD SECURITY LIST OF PARTICIPANTS FROM 5TH TO 23RD MAY 2014 | |||||
NO. | NAME | ORGANISATION | ADDRESS | TEL. NO. | |
1 | JAMAL M. FANKUPI | O.O.P. Ministry of Interior & the National CN | P.O. BOX 41 LAMU | 0722 662 975 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | WAMAITHA M. SIMON | Ministry of Agriculture | P.O. BOX 19 KABATI | 0722 650 058 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | CHARLES MUSYIMI KUBORA | Ministry of Agriculture/Livestock/ fisheries | P.O. BOX 31 MWINGI | 0723 159 292 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | SALOME NGINA MALAKU | Ministry of Agriculture/Livestock | P.O. BOX 31 MWINGI | 0724 665 689 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | ROSE S. MOLONGO | Ministry of Agriculture/Livestock and Food Security | P.O. BOX 1-90302 KATHONZWENI | 0721 611 911 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | FRANCIS KEVOGO | ELI | P.O. BOX 425 MIGORI | 0711 616 193 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | JANE M. MUIA | Ministry of Agriculture/Livestock DED | P.O. BOX 58 KATHIANI | 0710 647 901 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | AULARIA M. MACHARIA | Ministry of Agriculture/Livestock | P.O. BOX 31 NANYUKI | 0722 429 680 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | PHYLIS N. MWANIKI | WRMA | P.O. BOX 1291 KERUGOYA | 0722 332 692 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | DAVID KIPKOECH KITUR | Gradle Africa International | P.O. BOX 74 KAPENGURIA | 0720 382 209 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | MARIANA MUTHONI MACHARIA | Ministry of Agriculture/Livestock | P.O. BOX 1 KATHONZWENI | 0719 534 643 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | MARGARET WAMBUI EVANSON | Ministry of Agriculture/Livestock | P.O. BOX 31 NANYUKI | 0720 578 196 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | JULIUS KINYWEE | Ministry of Agriculture/Livestock | P.O. BOX 42 MAKUENI | 0719 691 981 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
14 | KORIR KIBET KILLARY | Ministry of Water Environ. & Natural Resources | P.O. BOX 28 LODWAR | 0725 895 585 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE 8TH-26TH APRIL 2013 | |||||
NO. | NAME | ORGANISATION | ADDRESS | TEL. NO. | |
1 | MAURICE ODUOR OPONDO | MOWI | 49720 NAIROBI | 721247089 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | OBADIAH KIMANZI | MOLD | 58 KATHIANI | 728230817 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | BEATRICE MWANGI | WRMA | 1577 NAIVASHA | 720860722 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | MONICAH MARUNDU | MOA | BOX 766 MWINGI | 729608014 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | TIMOTHY M MUTIE | WRMA | BOX 1331 NANYUKI | 724857616 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | MBURUGU K INOTI | WRMA | BOX 67 RUMURUTI | 721682243 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | JUSTUS M NJERU | MOA | BOX 186 KATHUNZWENI | 722651025 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | JOHN N NJERU | MOLD | BOX 1 KATHUNZWENI | 710877888 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | ELIZABETH W MWANGI | MOA | BOX 31 NANYUKI | 725887322 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | ABDUBA M DIDA | WRMA | BOX 171 ISIOLO | 727617723 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | AMOS OMAR NYAKEYO | NDMA(BARINGO) | BOX 14404-20100 NAKURU | 721217004 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE 5TH-23RD MARCH 2012 | |||||
No. | NAME | INSTITUTION | ADDRESS | TELEPHONE | EMAIL ADRESSS |
1 | REBECCA MAWEU | MINISTRY OF AGRICULTURE | BOX 29-90140 MATILIKU | 254712213089 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | FELIX N. PIKO | MINISTRY OF AGRICULTURE | BOX 58-80405 KINANGO | 254722484800 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | KASSAN MAUREEN | MINISTRY OF LIVESTOCK | BOX 415 NGONG HILLS | 254738040812 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | CHARLES KITOKO | MINISTRY OF AGRICULTURE | BOX 29-90140 MATILIKU | 254725690963 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | REGINA KAVUTHU | MINISTRY OF LIVESTOCK | BOX 23-90102 MWALA | 254715475028 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | D.K. KIGERA | MINISTRY OF LIVESTOCK | BOX 31 SIRMA | 254722995289 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | MAMO SORA | MINISTRY OF LIVESTOCK | BOX 110 MARSABIT | 254726950467 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | CHARLES AGUTU | WATSAN CBO | Box 5 NYAGWESO | 254727714280 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | RUTH ODIPO | MINISTRY OF FOREIGN AFFAIRS | BOX 35 ISEBANIA | 254722888128 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | SUSAN NGUKU | MINISTRY OF LIVESTOCK | BOX 31 MWINGI | 254717315448 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | GEORGE W.J. NJOROGE | MINISTRY OF LIVESTOCK | BOX 34188 VOI | 254728846069 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | LEA RAOLIARIVELO | DERAD (MADAGASCAR) | UNIVERSITY OF ATANANARIVO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE: 28th February – 18th March, 2011 | |||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | Bonface Olenyo Atswere | MWI-DLR | BOX 19 MWINGI | 0724-142659 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Francis Ndutire Waiharo | MoA | BOX 14-00200 DOL DOL | 0723 - 115373 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Ian Thandi Githae | MWI-DLR | BOX 49720-00100 NBI | 0722-900754 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Janet Wangari Kariuki | SYGENTA EAST AFRICA | BOX 144-10400 NANYUKI | 0726-969213 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Joseph Okech Rando | GARISSA REHABILITATION P. | BOX 698 GARISSA | 0710 - 250345 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Lena Chemtai Bett | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0723 - 154966 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Lokeya Gladys | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0712 - 846179 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | M‘Mboga Esther | MoA | BOX 31-10400 NANYUKI | 0722 - 805667 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Mary Mildred Wanyonyi | KNBS | BOX 30266-00100 NBI | 0721 - 427641 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Moru Ayanae Cynthia | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0710 - 963373 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Mutisya Kyundi | MoLD | BOX 58 MASINGA | 0720 - 289306 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Njue Peterson Njeru | FISHERIES DEPARTMENT | BOX 525 NANYUKI | 0720 - 283535 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | Paul K. Keitany | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0720 - 280341 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
14 | Peter Lochuch Eyanae | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0712 - 036616 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
15 | Rachael Wangui Muturi | MoA | BOX 72 -10 105 NAROMORU | 0723 - 743271 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
16 | Raymond Kipkoech Kiptoo | MoLD | BOX 111 KAPSOWAR | 0723 - 521097 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
17 | Stanley Kogu Muraguri | MoLD | BOX 31 NANYUKI | 0723 378904 | |
18 | Symon Wachira Nyamu | MoA | BOX 72 – 10105 NAROMORU | 0720 - 824888 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
19 | Timothy P. Loogos | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0712 - 813898 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
20 | Tom Ombima Obondo | TURKANA REHABILITATION P. | BOX 28 LODWAR | 0721 - 761640 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE 6TH -23 RD APRIL 2010 | |||||
No. | NAME | INSTITUTION | ADDRESS | TELEPHONE | EMAIL ADRESSS |
1 | NDEIRITU REGINA MUTHOMI | MINISTRY OF AGRICULTURE | BOX 30 KYUSO | 254722722722 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | MUTUA PATRICK NGUI | MINISTRY OF AGRICULTURE | BOX 6 ISIOLO | 254726744649 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | MUNYAO JONATHAN NGILA | MINISTRY OF AGRICULTURE | BOX 131 YOANI | 254729244897 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | DWALO PAUL OGWANG | KENYA FOREST SERVICE | BOX 330 NANYUKI | 254711166993 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | JEDIEL FLORA KANYU | MINISTRY OF AGRICULTURE | BOX 29 MATILILI | 254725789085 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | LEKIMARIKI JOSHUA | CATHOLIC DIOCESE | BOX 4 LOITOKTOK | 254722594428 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | MUIA PATRICK MUTETI | MACHAKOS HIV COM PROJECT | BOX 505 MACHAKOS | 254734892562 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | MUGURE AGATHA WARUTERE | BURGUNET RUA | Box 800 NANYUKI | 254720558493 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | KIHORO ESTER NJERI | MINISTRY OF AGRICULTURE | BOX 31 NANYUKI | 254722557168 | _ |
10 | KIRIMI GATOBU | MINISTRY OF LIVESTOCK | BOX 31 NANYUKI | 254722475211 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | SAAYA SAITOTI OLE | MINISTRY OF LIVESTOCK | BOX 64 KEHANCHA | 254722846999 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | MWONGERA MICHEAL MURITHI | ALRMP11 | BOX 764 MAUA | 254721809075 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE 9TH-27TH MARCH 2009 | |||||
No. | NAME | INSTITUTION | ADDRESS | CELLPHONE | EMAIL ADDRESS |
LOKWANG' MARK P. | MINISTRY OF WATER & INSURANCE | BOX 287 KAPENGURIA | 254726273437 | ||
LIKARIA JULIUS MIKWA | MINISTRY OF AGRICULTURE | BOX 6 ISIOLO | 254723937565 | ||
WACHIRA JOHN M | MINISTRY OF AGRICULTURE | BOX 769 NAIVASHA | 254722654423 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
KHAEMBA JOSEPH WANYONYI | MINISTRY OF AGRICULTURE | BOX 29 WEIWE | 254729462454 | daocentralpokot@yahoo | |
MUNYITHYA BENJAMIN MBITHI | MINISTRY OF AGRICULTURE | BOX KENOL | 254721359345 | daomaragua@yahoo | |
MUTUNGI KIMANTHI | ARIDS LANDS | BOX 764 60600 MAUA | 254721362578 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
OYUGI SHADRACK | MINISTRY OF AGRICULTURE | BOX 150 RUMURUTI | 254720377844 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
KACHUWAI CAROLYNE | MINISTRY OF AGRICULTURE | BOX 14 KAPENGURIA | 254725040937 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
NZOMO DANIEL WAMBUA | CETRAD | BOX 144 10400 NANYUKI | 254725434081 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
GITHINJI DAVID MWNGI | MINISTRY OF AGRICULTURE | BOX 15 KILGORIS | 254724730002 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
MUNYAO BENSON MWANGI | MINISTRY OF LAND | BOX 31 MWINGI | 254710596079 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
MUTEMI JACOB MIKIO | FARMAFRICA | BOX 233 MWINGI | 254735849376 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
FOOD SECURITY AND DROUGHT MANAGEMENT COURSE 5TH-23RD MARCH 2012 | |||||
No. | NAME | INSTITUTION | ADDRESS | TELEPHONE | EMAIL ADRESSS |
1 | REBECCA MAWEU | MINISTRY OF AGRICULTURE | BOX 29-90140 MATILIKU | 254712213089 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | FELIX N. PIKO | MINISTRY OF AGRICULTURE | BOX 58-80405 KINANGO | 254722484800 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | KASSAN MAUREEN | MINISTRY OF LIVESTOCK | BOX 415 NGONG HILLS | 254738040812 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | CHARLES KITOKO | MINISTRY OF AGRICULTURE | BOX 29-90140 MATILIKU | 254725690963 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | REGINA KAVUTHU | MINISTRY OF LIVESTOCK | BOX 23-90102 MWALA | 254715475028 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | D.K. KIGERA | MINISTRY OF LIVESTOCK | BOX 31 SIRMA | 254722995289 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | MAMO SORA | MINISTRY OF LIVESTOCK | BOX 110 MARSABIT | 254726950467 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | CHARLES AGUTU | WATSAN CBO | Box 5 NYAGWESO | 254727714280 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | RUTH ODIPO | MINISTRY OF FOREIGN AFFAIRS | BOX 35 ISEBANIA | 254722888128 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | SUSAN NGUKU | MINISTRY OF LIVESTOCK | BOX 31 MWINGI | 254717315448 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | GEORGE W.J. NJOROGE | MINISTRY OF LIVESTOCK | BOX 34188 VOI | 254728846069 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | LEA RAOLIARIVELO | DERAD (MADAGASCAR) | UNIVERSITY OF ATANANARIVO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.