|
CLASS OF 2015: IWRM&G |
|||
No. |
Name |
Organization |
Email/Address |
Mobile |
1 |
Peter K. Ngubu |
WRMA |
BOX 1600-20100 Nakuru |
0722682794 |
2 |
Paul Mwangi |
Ministry of Agriculture |
Box 31-10400 Nanyuki |
0722274305 |
3 |
Christine Apeli |
WRMA |
Box 2764-30200 Kitale |
0722334727 |
4 |
Samuel Wanjohi |
Ngusishi WRUA |
Box 33 Timau |
0727089775 |
5 |
Robertson N. Njagi |
WRMA |
Box 1331-10400 Nanyuki |
0726219082 |
6 |
Millicent W. Mwangi |
Rural Focus Limited |
Box 1705-10400 Nanyuki |
0724009045 |
7 |
Purity Mwangi |
WRMA |
Box 67 Rumuruti |
0723236479 |
8 |
Mirriam Chebungei |
Ministry of Water & Irrigation |
Box 49720 Nairobi |
0720840506 |
9 |
Protus Osinga |
MoAL&F |
Box 1-10401 Doldol |
0723916062 |
10 |
Antony Oduor |
WRMA |
Box 2764-30200 Kitale |
0713408535 |
|
CLASS OF 2014: IWRM&G |
|||
No. |
Name |
Organization |
Email/Address |
Mobile |
1 |
Johannes Maluki |
Ministry of Agriculture |
BOX 31 -90400 Mwingi |
0723505399 |
2 |
Caroline Kituku |
Ministry of Agriculture |
BOX 42-90300 Makueni |
0721795751 |
3 |
Phoebe Orina |
WRMA |
Box 45250-00100 Nairobi |
0710130332 |
4 |
Beatrice Mwangi |
WRMA |
Box 1029 Narok |
0720860722 |
5 |
Phylis N. Mwaniki |
WRMA |
Box 1291 Kerugoya |
0722332692 |
6 |
Paul Maluki |
WRMA |
Box 1930-60400 Embu |
0721512480 |
7 |
Ngungu Mumira |
C&TF Project |
Box 271-90200 Kitui |
0725242912 |
8 |
Philip K. Munyua |
WRMA |
Box 1331-10400 Nanyuki |
0720787575 |
9 |
Joshua J. Osoro |
MOA |
Box 31 Nanyuki |
0716495504 |
10 |
John Mwangi |
CETRAD |
Box 144-10400 Nanyuki |
0726305215 |
11 |
Rahab Nyururu |
WRMA |
Box 67-20321 Rumuruti |
0723351317 |
Class of 2013: 30TH SEPT TO 11 OCTOBER 2013 | |||||
NO | NAME | INSTITUTION | ADDRESS | PHONE NO | EMAIL ADDRESS |
1 | SAMUEL M MBURU | MIN. OF AGRICULTURE | BOX 209 -90125 KIKIMA | +254(724)506353 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | ELIZABETH W MAKAU | MIN. OF AGRICULTURE | BOX 209-90125 KIKIMA | +254(734)748570 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | GABRIEL WAMBUGU | WRMA | BOX 1577-20117NAIVASHA | +254(724)724039 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | AHMED A MBARAK | WRMA | BOX 53-00209 LOITOKITOK | +254(721)958098 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | ELIZABETH DIEGO | WRMA | BOX 45250-00100 NAIROBI | +254(722)733976 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | PETER M GITHAE | MIN OF AGRICULTURE | BOX 29 MATIRIKU | +254(720)781860 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | KENNEDY MWACHALA | MANKEN GEO | BOX 87243 MOMBASA | +254(722)796171 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | ONG’AU VERA | MANKEN GEO | BOX 87243 MOMBASA | +254(710)616607 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | MICHAEL M MULONZYA | MIN. OF AGRICULTURE | BOX 766 MWINGI | +254(726)938212 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | FRANCIS M NYAGAH | MIN. OF WATER & IRRIGATION | BOX 1155 TAITA TAVETA | +254(714)282926 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | PHILIP W KUNGU | CETRAD | BOX 144 NANYUKI | +254(722)896908 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Class of 2012: 8th – 19th October | IWRM Training | ||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | Chisomo Gunda | IRLADP | P/Bag A192, Lilongwe | +265(999)957050 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Collins Otieno Odhiambo | WRMA - Isiolo | P.O.Box 171 Isiolo | +254(723)877748 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Fabiano Kwaule | IRLADP | P/Bag A192, Lilongwe | +265(999)496526 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Francis Muchiri Nyagah | MWI - Nanyuki | P.O.Box 144 Nanyuki | +254(714)282926 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | James M Mwai | WRMA - Marsabit | P.O.Box 207 Marsabit | +254(723)532108 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | James W Gatere | WRMA -Mandera | P.O.Box 308 Mandera | +254(713)833678 | |
7 | John Lowoyan | OXFAM- Lodwar | P.O.Box 58 Lodwar | +254(710)466283 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Julius N. Mugo | MOLD - Maua | P.O.Box 328 Maua | +254(725)632219 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Macharia M Muthoni | MOLD - Kathozweni | P.O.Box 1 Kathonzweni | +254(719)534643 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Naomi Muriuki | MOA - Rongai | P.O.Box 190 Ronghai | +254(725)789085 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Peter Wameyo | WRMA - Rumuruti | P.O.Box 67-2034 Rumuruti | +254(721)227246 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Pieter Nthenda | IRLADP | P/Bag A192, Lilongwe | +265(888)211701 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | Rahab Njoroge | MOA - Timau | P.O.Box 118 Timau | +25(472)535680 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
14 | Samuel Jakinda | NIA - Kajiando | P.O.Box 366 Kajiado | +254(727)777354 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
15 | Samuel Napitau | OXFAM- Lodwar | P.O.Box 58 Lodwar | +254(727)601261 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
16 | Winston Sataya | MWD - Malawi | P.O.Box 30797 Lilongwe | +265(888)899117 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Class of 2012: 23rd January – 3rd February | IWRM & Governance Training | ||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | A.K.Kiamba | WRMA | P.O.Box 1159-90100 Machakos | +254(722)308039 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Africano Mushi | Lushoto Dc | P.O.Box 82 Lushoto | +255(787)245432 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Arafa Maggidi | PBWO Moshi | P.O.Box 7617 Moshi Tz | +255(784)503209 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Bacha Mekonnen | OBOA | P.O.Box 8770 Et | +251(922)735371 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Endale Tsegaye | MoWE Ethiopia | P.O.Box 34337 Addis Ababa Et | +251(911)481636 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Gizaw desta Gessesse | ARARI | P.O.B 527 Bahir Dar Ethiopia | +251(912)860328 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Jacinta Nyakio Kamau | WRMA | P.O.Box 1331 Nanyuki | +254(735)584357 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Jane Joseph | PBWO Moshi | P.O.Box 7617 Moshi Tz | +255(715)305080 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Jane W. Mwangi | WRMA | P.O.Box 3256 Meru | +254(721)784361 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | JaneRose Maina | WRMA | P.O.Box 53 Loitoktok | +254(722)821469 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Japhet N. Magiri | WRMA | P.O.Box 1331 Nanyuki | +254(727)055515 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Jeroboam Z. Riwa | PBWO Moshi | P.O.Box 7617 Moshi Tz | +255(754)477693 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | John Muasya Ndolo | WRMA | P.O.Box 1930 Embu | +254(722)641047 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
14 | Joseph Kajiru | Pangani WUA | P.O.Box 113 Same Tz | +255(787)114375 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
15 | Judith K. Kavala | WRMA | P.O.Box 3040 Eldoret | +254(729)541994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
16 | Kasahun Kitila | OARI | P.O.Box 545 Zeway Et | +251(912)855363 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
17 | Kiptoo Kimeto | WRMA | P.O.Box 1930 Embu | +254(720)759795 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
18 | Lucina Raymond | Korogwe Dc | P.O.Box 584 Korogwe Tz | +255(712)282950 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
19 | Moses Matendechere | WRMA | P.O.Box 3040 Eldoret | +254(712)767740 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
20 | Mussiework Alemayehu | MoA Ethiopia | Ethiopia | +251(911)982706 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
21 | Ndeshimuni Emmanuel | Same Dc | P.O.Box 138 Same Tz | +255(765)308903 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
22 | Peter Macharia Waithaka | WRMA | P.O.Box Nakuru | +254(722)562636 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
23 | Salim I. Lyimo | PBWO Moshi | P.O.Box 7617 Moshi Tz | +255(712)766066 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
24 | Samoka Ongwae M. | CETRAD | P.O.Box 144-10400 Nanyuki | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
25 | Simon Shoo | PBWO Moshi | P.O.Box 5027 Tanga Tz | +255(713)446638 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
26 | Sisay Asres | BOWRD | P.O.Box 88 Et | +251(918)022653 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
27 | Steven G. Kabue | WRMA | P.O.Box 171 Isiolo | +254(733)528577 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
28 | Tartisius N. Kinyua | WRMA | P.O.Box 379 Maua | +254(727)503831 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
29 | Teresia Thungu | WRMA | P.O.Box 631 Nyahururu | +254(720)820780 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
30 | Tom Nkubitu | WRMA | P.O.Box 1930 Embu | +254(722)171781 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
31 | Wondwosen Abeje Fenta | MoWE Ethiopia | Addis Ababa Ethiopia | +251(911)778019 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
32 | Woreta Abera Woldie | BOA Amhara | Bahir Dar Ethiopia | +251(918)769572 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Class of 2011: 3rd – 14th October | IWRM Training | ||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | John Muigai Munene | WRMA | P.O.Box 3040 Eldoret | +254(721)262686 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Susan N. Kimotho | WRMA | P.O.Box 2764 Kitale | +254(722)940223 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Isaac Mutanyi | WRMA | P.O.Box 774-50100 Kakamega | +254(733)585896 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | David Ruto | WRMA | P.O.Box 3040 Eldoret | +254(716)047770 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Isaiah M. Kichunju | WRMA | P.O.Box 176 Kibwezi | +254(726)714136 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | D.G.Kibaya | WRMA - ENNCA | P.O.Box 1331 Nanyuki | +254(720)746715 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Bernard Githaiga | WRMA - ENNCA | P.O.Box 1331 Nanyuki | +254(721)633972 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
CLASS OF 2009: 5-16 OCT | IWRM Training | ||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NUMBER | |
1 | MADUBI GWIYO MAKUGO | KIMAWASCO | BOX 275 KILIFI | 720776941 | N\A |
2 | MWANGI JESSE KAMAU | WRMA | BOX 1029 NAROK | 723900788 | N\A |
3 | MBUSI JULIUS MWENZE | MAEEO | 18150 NRB | 718111851 | N\A |
4 | WACHIRA GEOFREY K | WRMA | 2341 KPSKWONY | 721621418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | KASIMIRI THOMAS ORANGO | MOWSI | 110 MERU | 733454971 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | MUINGI STANLEY MARIOKO | KFS | 631 NANYUKI | 723856810 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | MWANGI GIBSON KAMBU | WRMA | 631 NYAHURURU | 722342212 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | HAMISI WILLIAM | WRMA | 1331 NANYUKI | 720305249 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | NJOROGE MATTHEW | YATTA | 163 MTT | 729930954 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | KRONDA GEORGE | VOR | 30197 NRB | 720204305 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | JOSEPH KATHIWA | CETRAD | 144 NYK | N\A | N\A |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.