ENVIRONMENTAL IMPACT AND AUDIT (EIA) COURSE FROM 23RD SEPTEMBER 2013- 11TH OCTOBER 2013 | |||||
NO | NAMES | ORGANISATION | BOX ADDRESS | PHONE NO. | E-mail Address |
1 | Shadrack Muinde Ndeti | MOA | Box 4, Embu | 0715 013 292 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Mumo Beatrice M. | MOALF | Box 186, Kathonzweni | 0714 596 555 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Rose Nyamori | WRMA | Box 45250-00100 Nairobi | 0721 478 194 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Daniel M. Kinyumu | MOA | Box 6 10300 Isiolo | 0726 726 638 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Arthur N. Maathai | MOALF | Box 2278 Nyahururu | 0723 707 663 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Nixon Kasembeli | MOALF | Box 190 Rongai Nakuru | 0723 846 596 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Amos K. Kithuka | MOALF | Box 31, Mwingi | 0710 769263 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Flora Kainyu | MOALF | Box 118, Timau | 0710 448 321 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Elizabeth W. Mwangi | MOA | Box 31-10400 Nanyuki | 0725 887 322 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Beatrice Mwangi | WRMA | Box 1577 Naivasha | 0720 860 722 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | M. Samoka Ongwae | CETRAD | Box 144, Nanyuki | 0722 353 106 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Gilbert K. Yegon | Lands, housing & urban Dev. | Box 689- Narok | 0720 344 408 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
ENVIRONMENTAL IMPACT AND AUDIT (EIA) COURSE 1ST - 19TH OCT. 2012 | |||||
NO | NAMES | ORGANISATION | BOX ADDRESS | PHONE NO. | E-mail Address |
1 | Caroline N. Kimweli | MOA - Machakos | 27 - machakos | 0721971154 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Diana N. Komo | MOA - Machakos | 27 - machakos | 0721533125 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Edward M. Rutha | Mines & Geology - Nairobi | 30009 - 00100 - Nairobi | 0722293175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Evanson C. Njuguna | CETRAD | 144 Nanyuki | 0728781237 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Jamal M. Fankupi | O.O.P Provincial Adm.- Lamu | 41 - Lamu | 0722662975 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Jonathan N. Munyao | MOA - Kathonzweni | 186-90302 - kathozweni | 0729244897 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Joy k. Ochieng | MOA - Mwingi Central | 31 - Mwingi | 0728176035 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Lawrence I. Mwongela | MOLD - Maua | 328 - Maua | 0712557432 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Muia P. Wambua | MOLD - Mwingi East | 766 - Mwingi | 0728805439 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Ngari Nancy | MOLD - Maua | 328 - Maua | 0723908852 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Ogeya J. Omondi | MOA -Mwingi Central | 31 - 90400 -mwingi | 0721855959 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Ruth M. Muli | Min. of Lands - Narok North | 95 - Narok | 0720215454 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Class of 2011:3rd – 21st October | |||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | Simon W. Wangombe | WRMA - UEN | P.O.Box 1331 Nanyuki | +254(722)388751 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Daniel Wambua Nzomo | CETRAD | P.O.Box 144 Nanyuki | +254(725)434081 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Fredrick K. Muga | Ministry of Agriculture | P.O.Box 112 Nkubu | +254(727)752696 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Andrew Muita Warui | Ministry of Agriculture | P.O.Box 112 Nkubu | +254(721)573484 | |
5 | Bernard K. Ngoruse | WRMA | P.O.Box 1159 Machakos | +254(723)153469 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Pascal M. Nzau | WRMA | P.O.Box 1864 Kiambu | +254(723)709781 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | David K. Njoroge | Ministry of Agriculture | P.O.Box 2278 Nyahururu | +254(722)278992 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Barnabas Kosgei | WRMA | P.O.Box 3040 Eldoret | +254(725)780312 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Mutisya Kyundi | Ministry of Livestock Development | P.O.Box 58 Masinga | +254(720)289306 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Patrick R. Hinga | Ministry of Agriculture | P.O.Box 14 Doldol | +254(722)625718 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Ahmed Abdi Yussuf | ENNDA | P.O.Box 203 Isiolo | +254(721)421967 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Class of 2010: 11th – 29th Oct. ENVIRONMENTAL IMPACT ASSESSMENT | |||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | JOASH NYAKORA ORUTA | WRMA-LVNCA | BOX 774 - 50100 KAKAMEGA | 0722 - 478616 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | TIMOTHY M. MUTIE | WRMA-ENNCA | BOX 1331-10400 NANYUKI | 0724 - 857616 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | RACHEL M. MUNYAO | MW&I-HQ | BOX 49720 - 00100 NAIROBI | 0720 - 281168 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | ISAAC M. KIRAGU | H. W. GICHOHI & Co | BOX 34694 -00100 NAIROBI | 0720 - 398102 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | SAMUEL A. GOR | WRMA-LVSCA | BOX 4114 - 40100 KISII | 0733 - 991531 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | JAMES J. GITONGA | MIN. AGRICULTURE | BOX 31-10400 NANYUKI | 0721 - 259019 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | AGATHA M. WARUTERE | BURGURET WRUA | BOX 800-10400 NANYUKI | 0720 - 558493 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | JOHN N. KINYANJUI | WRMA - ENNCA | BOX 1331-10400 NANYUKI | 0722 - 100667 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | GEORGE KOOME | NANYUKI MUNICIPAL COUNCIL | BOX 156-10400 NANYUKI | 0722 - 614324 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | CAROLINE A. OUKO | CETRAD | BOX 144-10400 NANYUKI | 0733 - 794463 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
CLASS OF 2009 5th - 23rd Oct | |||||
NAME | INSTITUTION | ADDRESS | Tel. No | ||
1 | DOMINIC N. Kitando | Public Health | Box 149, Mwatate | 0724 677 613 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | MARGARET W. Maina | Limuru Water & Sewerage Co. LTD | Box 1286-00217, Limuru | 0721 276727 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | NICODEMUS Nthenge Nzombe | Ministry of Agriculture | Box 27, Machakos | 0725 980 512 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | PETERLIS Ouma Opango | WRMA - LVSCA | Box 666, Kisumu | 0721 493 509 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | REGINA W. Githua | WRMA - RVCA | Box 1600, Nakuru | 0721 256 238 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | DAMARIS W. Maina | MoW & I | Box 49720, Nairobi | 0711 795 721 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | JULIUS M. Mbusi | MAEEO | Box1221, Kitui | 0718 111 057 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | SAID Mohammed Omar | MoWI | Box328-00100, Nairobi | 0724 700 004 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | KENNEDY Njenga | Resource Projects Kenya | Box 2001, Meru | 0722 899 549 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
CLASS OF 2008 | |||||
NAME | INSTITUTION | ADDRESS | Tel. No | ||
1 | IRERI John Njiru | N.E.M.A | Box 441-60100, EMBU | 0722 613 831 020 2092255 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | IMUTTI Lawrence Kinywa | Garissa District Water Office | Box 33, GARISSA | 0724 721 979 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | KAMAU Willy Kariuki | Nyahururu Water & Sanitation Company | Box 952-20300, Nyahururu | 0724 868 491 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | KAMAU Peter | Nyahururu Water & Sanitation Company | Box 6103, Thika | off: 22160/22735 ext:13 0721578263 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | MUTINDA Bonoface M. | N.E.M.A | Box 106, Kitui. | 0724 701 102 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | NGILA Alexander Matayo | Nyahururu Water & Sanitation Company | Box 412, Kitui | 0720 799 996 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | NJIRU Michael Mwaniki | N.E.M.A | Box 546, Murang'a | 0725 902 140 off. 06030203 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | NGATIA, Tabitha Mwaniki | WRMA | Box 1600-20100, Nakuru | 0721 787 479 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.