CLASS OF 2015: RESOURCE USER CONFLICT MANAGEMENT COURSE |
||||
NO |
Name |
Organization |
Email/Address |
Mobile |
1 |
Mutembei Ariithi |
Department of Livestock |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0728252722 |
2 |
Jacinta Waigwa |
WRMA - Nanyuki |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0721479561 |
3 |
Gabriel Wambugu |
WRMA |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0724724039 |
4 |
Mariana Macharia |
MOLD |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0719534643 |
5 |
Josephine Njoroge |
Min of Land and Housing |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0711176690 |
6 |
Gideon Ruto |
KFS |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0722241018 |
7 |
Erick Amimo Odiedo |
WRMA Kitale |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0721811614 |
8 |
Paul Maluki |
WRMA- Tana |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0721512480 |
9 |
Jane Ngucha |
Min of Agriculture |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
10 |
Wilfred Merian |
Neighbours Initiative |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
0721314060 |
RESOURCE USE CONFLICT MANAGEMENT COURSE - CLASS OF 2014 - FROM 16TH - 27TH JUNE 2014 | |||||
NO. | NAME | ORGANISATION | ADDRESS | TEL. NO. | |
1 | HILDA KIBET | WRMA NANYUKI | P.O. BOX 1331 NANYUKI | 0720 607 975 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | ELIUD K. TOO | MOAL &F | P.O. BOX 14 DOLDOL | 0721 764 022 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | TIMOTHY M. MUTIE | WRMA ENNCA | P.O. BOX 1331 NANYUKI | 0724 857 616 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | LILIAN KINYUA | WRMA TANA | P.O. BOX 1930 EMBU | 0720 708 586 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | SYLVIA J. LIMO | KWS MT KENYA | P.O. BOX 69 NARUMORU | 0727 992 978 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | DANIEL KIPLOSGEY | KWS PAMU | P.O. BOX 195 NANYUKI | 0722 355 526 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | ONYANGO BONFACE | KWS ABERDARE NP | P.O. BOX 22 NYERI | 0725 237 564 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | EMILY M. KITHEKA | KEFRI NAIROBI | P.O. BOX 63643-00720 NAIROBI | 0726 361 258 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | ELIZABETH W. MWANGI | MOAL&F | P.O. BOX 31 NANYUKI | 0725 887 322 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it , This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
|||||
CLASS OF 2013: RESOURCE USE CONFLICT MANAGEMENT COURSE: | |||||
NAME | ORGANIZATION | ADDRESS | TEL. NO. | ||
1 | AHMED A MBARAK | WRMA | BOX 53 LOITOKITOK | 721958098 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | DAVID W MUTORO | KFS | BOX 281 NAKURU | 720323330 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | MWAMBANGA JULIUS | KWS | BOX 8 KIRITIRI | 724987931 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | FRANCIS B KINUTHU | KFS | BOX 8 NYAHURURU | 708801077 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | ALFRED MULLI | KIDA | BOX 158 MATUU | 733825138 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | CHARLES NGICHO | ABALA MAKAO SANITATION H/B | BOX 53 NYANWESO | 727714280 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | FRANCIS BISUCHE | KWS | BOX 264 EMBU | 720473475 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | JOSEPHINE MUSYOKI | KEFRI | BOX 343 KITUI | 722612897 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | PETER LIRU | MOA | BOX 139 KABATI | 701651009 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it , This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | J K MACHARIA | KFS | BOX 30513 NAIROBI | 727264155 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | OMONDI FLORENCE A | TANGAZA COLLEGE | BOX 15055 LANGATA | 720089289 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
|||||
CLASS OF 2012: RESOURCE USE CONFLICT MANAGEMENT COURSE: | |||||
No. | NAME | ORGANIZATION | ADDRESS | PHONE NO | |
1 | Bernard Githaiga | WRMA | P.O.B. 1331 Nanyuki | 721623972 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | Esther Mmboga | MOA | P.O.B. 31 Nanyuki | 722805667 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Grace N. Wambugu | MOA | P.O.B. 14 Doldol | 728653652 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | J.G. Mungere | MOLD | P.O.B. 230 oljoro-orok | 720234697 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Jacob Mburu | MOLD | P.O.B. 30 Kyuso | 724607135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Jane Wanjiru Gichuki | MOA | P.O.B. 31 Nanyuki | 723294326 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | John K. Samuel | WRMA | P.O.B 53 LTK | 723440093 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | John Mwangi | Nanyuki WRUA | P.O.B. 138 Nanyuki | 726305215 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Joseph K. Waigwa | MOA | P.O.B. 31 Nanyuki | 721882009 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Lydia W. Kiara | Likii WRUA | P.O.B. 1046 Nanyuki | 723942979 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Mercy Kendi Mbaya | Ngusishi WRUA | P.O.B. 33 Timau | 724597472 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Mugambi Muthinja | WRMA | P.O.B. 1331 Nanyuki | 720987608 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | Paul D. Ogwang | KFS | P.O.B. 1 Doldol | 711166993 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
14 | Rahab N. Nyururu | WRMA | P.O.B. 67 Rumuruti | 723351317 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
15 | Steven Kabue | WRMA | P.O.B. 171 Isiolo | 725291571 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
16 | Wambua M.P. | MOLD | P.O.B. 766 Mwingi | 728805439 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
|||||
Class of 2011. Resource Use Conflict Management Course | |||||
NO. | Name | Organization | ADDRESS | PHONE NO | |
1 | Anthony David Mureithi | MoL | 9 Ololunga | 254722959268 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
2 | David Mwangi Thumbi | KRMF | 46 Kiganjo | 254717208807 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
3 | Erick Aduda | KWS - Nyahururu | 125 Rumuruti | 254724275149 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
4 | Gregory Muindi | Peace Committee Kieni E | 254 Kiganjo | 254720725879 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
5 | Hellen Nyawira Mwangi | MKWECON | 1486 Nyeri | 254721719181 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
6 | Jacquiline N. Mboroki | WRMA - Isiolo | 171 Isiolo | 254726405237 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
7 | Jecinta Okebe Achieng | MWI | 987 Garissa | 254726953116 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
8 | Muoka Cornelius | KWS - Naromoru | 69 Naromoru | 254723873689 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
9 | Peter Lekeren | KWS - Nyahururu | 178 Nyahururu | 254722857233 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
10 | Sevenzia Agitsa | MWI | 27 Lodwar | 254713215183 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
11 | Simon W. Wangombe | WRMA - UEN | 1331 Nanyuki | 254722388751 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
12 | Veronicah Mathenge | MoA | 118 Timau | 254722598786 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
13 | William O. Hamisi | WRMA - Nanyuki | 1331 Nanyuki | 254720305249 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
|||||
CLASS OF 2010: RESOURCE USE CONFLICT MANAGEMENT COURSE: | |||||
No. | NAME | ORGANIZATION | ADDRESS | PHONE NO | |
1 | Abdi Juma Sackim | NSIS | 727025253 | N\A | |
2 | Patrick Watete | MOLD | 720854369 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
3 | F.Wandia | NAWASCO | 722833600 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
4 | Grace Wambugu | CETRAD | 722452482 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
5 | Jesse K.Mwangi | WRMA-NAROK | 723900788 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
6 | Muoti Mwanganagi | MOA | 728247408 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
7 | D.N. Muggi | MOLD ISIOLO | 724517691 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
8 | Nesphory Nyange | T.I.O | 727735964 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
9 | Julius m. Mbusi | MAEEO | 718111857 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
10 | George Koome | MCN-NANYUKI | 722614324 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
11 | Samuel Mungai | MOA | 721452335 | N\A | |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.