CLASS OF 2010: INTERGRATED NATURAL RESOURCES MANAGEMENT COURSE | |||||
NO. | NAME | INSTITUTION | ADDRESS | PHONE NO | |
1 | Annastacia Mumbua Vyalu | NEMA | P.O.B 210 Chuka | 0728-115740 | |
2 | Benedict Mulwa Mainga | KFS | P.O.B 210 Chuka | 0735-832946 | |
3 | Boniface Mutegi Birichi | NEMA | P.O.B 1 Marimanti | 0723-706873 | |
4 | Christopher W. Muchiri | NEMA Mbeere | P.O.B 66 Siakago | 0721-827322 | |
5 | Cornelius N. Muoka | KWS | P.O.B 69 Naromoru | 0723-813659 | |
6 | Elias Mutea Mwamba | KFS | P.O.B 110 Meru | 0721-860272 | |
7 | Elikana Njeru Kamau | KFS | P.O.B 2657 Embu | 0718-005695 | |
8 | Felix D. M. Mugwimi | KFS | P.O.B 22 Kerugoya | 0712-014702 | |
9 | Godwin Leslie Muhati | KWS | P.O.B 69 Naromoru | 0725-333121 | |
10 | James O. Atito | KFS | P.O.B 2 Embu | 0727-209341 | |
11 | Jane N. Gitau | KFS | P.O.B 264 Embu | 0722-398193 | |
12 | Joseph Gichohi Mbugua | KFS | P.O.B 28 Nyeri | 0722-643688 | |
13 | Joseph Maina Njoroge | KFS | P.O.B 210 Chuka | 0734-775882 | |
14 | Joseph Mwangi Kamau | NEMA | P.O.B 703 Meru | 0733-550570 | |
15 | Kennedy Odhiambo O. Opiti | KWS | P.O.B 494 Nyeri | 0734-666029 | |
16 | Kithinji Muguna | KFS | P.O.B 110 Meru | 0724-598131 | |
17 | Lancy W. Kiura | KFS | P.O.B 210 Chuka | 0721-432316 | |
18 | Lucy Waceke Kibue | KFS | P.O.B 110 Meru | 0726-912767 | |
19 | Mohamud Madera | KWS | P.O.B 434 Meru | 0723-553115 | |
20 | Moses Wahome Ndegwa | KFS | P.O.B 28 Nyeri | 0721-557595 | |
21 | Oloo Were | KFS | P.O.B 110 Meru | 0733-931703 | |
22 | Paul M. Njuguna | MKEPP PMU | P.O.B 996 Embu | 0722-889362 | |
23 | Peter Kariuki Kooro | KFS | P.O.B 220 Siakago | 0720-762488 | |
24 | Peter Ndwiga Mugo | KFS | P.O.B 2 Embu | 0733-684824 | |
25 | Reuben Mwaura Musa | KFS | P.O.B 210 Chuka | 0721-994379 | |
26 | Richard O. Arunga | KFS | P.O.B 210 Chuka | 0722-673704 | |
27 | Robert W. Ngotho | KFS | P.O.B 110 Meru | 0722-332139 | |
28 | Samuel G. Mathiu | KFS | P.O.B 110 Meru Central | 0721-793684 | |
29 | Stanley Marioko Muingi | KFS | P.O.B 11O Meru | 0723-856810 | |
30 | Suzanne Mwangi | NEMA | P.O.B 748 Embu | 0722-331601 | |
31 | Wachira Bore | NEMA Central | P.O.B 83 | 0722-598437 |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.