Name | Year |
Anne Ulrich | 2011 |
Peter Ngumbi Kamau | 2010 |
Sylvia Lorcher | 2009 |
Patrick Kerre Maelo | 2008 |
Karin Holdener | 2007 |
Teresa Mbatia | 2006 |
Wangunyu Isaac Kimani | 2006 |
Ndung'u Kenneth Kimathi | 2004 |
Njeru Florence Wairimu | 2004 |
Olang' Luke Omondi | 2004 |
Kennedy Kitonga Mwetu | 2004 |
Tsuma F. Tabitha | 2001 |
Hussein O. Farah | 2001 |
Julius Musyoka Ndambuki | 2001 |
Arianna Bisaz | 1999 |
Kyaka Joshua Mbunya | 1998 |
Oscar Wambugu | 1998 |
Phillip E. G. Gichuki | 1997 |
David Maina Kinyua | 1996 |
Bell Dedan Okello | 1996 |
Peter Wangila Masindano | 1996 |
Njeru Jeremiah Lewis | 1995 |
Johnie Chrisostom Opondo | 1995 |
Bernard Lester | 1995 |
Charles Oduko Muhombe | 1994 |
Charles Nzuki Mutunga | 1994 |
Kisinyo Peter Oloo | 1994 |
Mucuthi Martin M. | 1993 |
Annastasia Nzisa Kyonda | 1993 |
John Kihura Gikonyo | 1993 |
Rainer W. Bussmann | 1993 |
Geoffrey Kironchi | 1992 |
Kiteme, Boniface Peter | 1992 |
Akalewold Bantirgu Akal | 1992 |
Urs J. Herren | 1991 |
Awdenegest Moges | 1991 |
Akalewoid Bantirgu Akal | 1991 |
Silvio Decurtins | 1990 |
John Mwangi Gathenya | 1988 |
Ngunjiri Phillip Gichonge | 1987 |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.